5x5 Easy Minesweeper | 5x5 Hard Minesweeper | 7x7 Easy Minesweeper | 7x7 Hard Minesweeper | 10x10 Easy Minesweeper | 10x10 Hard Minesweeper | 15x15 Easy Minesweeper | 15x15 Hard Minesweeper | 20x20 Easy Minesweeper | 20x20 Hard Minesweeper 5x5 Easy Mosaic | 5x5 Hard Mosaic | 7x7 Easy Mosaic | 7x7 Hard Mosaic | 10x10 Easy Mosaic | 10x10 Hard Mosaic | 15x15 Easy Mosaic | 15x15 Hard Mosaic | 20x20 Easy Mosaic | 20x20 Hard Mosaic
This Month 1. Happycloud 215
00:53.88 2. gjj977 01:16.61 3. frontlever 01:24.79 4. 彻边 219
01:27.23 5. MM1988 01:33.18 6. Jas 01:34.01 7. Charlie42 134
01:35.53 8. tt1029 144
01:39.10 9. Tinnikka 88
01:40.66 10. yxd66c 47
01:48.45 11. richiestarr 91
01:50.37 12. fishyfish 43
01:50.91 13. hamsterRG 01:51.47 14. Voikiddo 39
01:53.05 15. zyffr 20
01:54.84 16. 九曜 94
02:01.02 17. daschaos 02:02.08 18. songbird 02:03.30 19. Shollop 10
02:04.39 20. iftheshoefish 62
02:04.89
This Week 1. Happycloud 215
01:01.29 2. gjj977 01:16.61 3. frontlever 01:27.92 4. MM1988 01:33.18 5. 彻边 219
01:34.75 6. Charlie42 134
01:38.78 7. Tinnikka 88
01:40.66 8. Jas 01:41.86 9. tt1029 144
01:43.47 10. richiestarr 91
01:50.37 11. zyffr 20
01:54.84 12. hamsterRG 01:56.70 13. Voikiddo 39
01:58.81 14. songbird 02:03.30 15. Shollop 10
02:04.39 16. 九曜 94
02:25.07 17. Conceited_2 215
02:25.64 18. Sergun 02:26.67 19. AAAfaye 02:27.99 20. boxfishbussy 160
02:32.05
Today 1. Happycloud 215
01:01.29 2. frontlever 01:34.32 3. tt1029 144
01:44.73 4. richiestarr 91
01:50.37 5. Shollop 10
02:24.40 6. Conceited_2 215
02:25.64 7. 九曜 94
02:39.98 8. Sergun 02:46.17 9. Rompi2 02:50.23 10. CTCCTES 02:54.30 11. Sheriruth 16
03:45.39 12. HahaWill 21
03:53.70 13. heystonegalaxy 90
04:07.26 14. AnitaChan 04:39.88 15. NoGunman 54
06:10.36 16. Min18vn 45
08:51.12 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. NooM 326
01:06.06 2. Happycloud 215
01:06.14 3. boru 135
01:16.21 4. numbrr 332
01:18.04 5. ACockrean 207
01:24.80 6. JZE 88
01:26.50 7. ttoommxx 161
01:32.28 8. Nazrei 87
01:33.45 9. Alek028 237
01:34.47 10. qqwref 266
01:35.50
AO5 1. NooM 326
01:07.12 2. Happycloud 215
01:08.62 3. boru 135
01:15.82 4. numbrr 332
01:22.50 5. ACockrean 207
01:26.27 6. JZE 88
01:26.72 7. ttoommxx 161
01:34.41 8. 彻边 219
01:37.28 9. qqwref 266
01:38.71 10. wldbsgml 248
01:39.34
AO12 1. Happycloud 215
01:18.85 2. NooM 326
01:20.99 3. boru 135
01:26.69 4. numbrr 332
01:33.51 5. ACockrean 207
01:35.92 6. qqwref 266
01:41.84 7. JZE 88
01:43.23 8. 彻边 219
01:45.21 9. wldbsgml 248
01:47.17 10. Alek028 237
01:48.44
Robots / programmatic solvers info 1. tlstyer 162
00:00.017 2. cheyette 00:00.217 3. 4s4f4 00:00.266
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-14 18:19:39
www.puzzle-minesweeper.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.