5x5 Easy Minesweeper | 5x5 Hard Minesweeper | 7x7 Easy Minesweeper | 7x7 Hard Minesweeper | 10x10 Easy Minesweeper | 10x10 Hard Minesweeper | 15x15 Easy Minesweeper | 15x15 Hard Minesweeper | 20x20 Easy Minesweeper | 20x20 Hard Minesweeper 5x5 Easy Mosaic | 5x5 Hard Mosaic | 7x7 Easy Mosaic | 7x7 Hard Mosaic | 10x10 Easy Mosaic | 10x10 Hard Mosaic | 15x15 Easy Mosaic | 15x15 Hard Mosaic | 20x20 Easy Mosaic | 20x20 Hard Mosaic
This Month 1. Happycloud 214
00:53.88 2. frontlever 01:13.18 3. gjj977 01:18.64 4. 彻边 218
01:27.23 5. Piknik 204
01:27.31 6. SilverKiwi 114
01:32.75 7. tt1029 143
01:33.70 8. Jas 01:34.01 9. Charlie42 134
01:35.53 10. yxd66c 47
01:48.45 11. fishyfish 42
01:50.91 12. hamsterRG 01:51.47 13. Voikiddo 39
01:53.05 14. WSNDBB 168
01:53.91 15. Oryn 201
01:54.73 16. 九曜 93
02:01.02 17. daschaos 02:02.08 18. SWICT 72
02:04.32 19. iftheshoefish 61
02:04.89 20. shallwe 143
02:05.85
This Week 1. Happycloud 214
01:04.15 2. gjj977 01:18.64 3. 彻边 218
01:30.98 4. Jas 01:34.01 5. frontlever 01:35.47 6. tt1029 143
01:42.22 7. fishyfish 42
01:50.91 8. Voikiddo 39
01:53.05 9. iftheshoefish 61
02:04.89 10. 九曜 93
02:11.62 11. hamsterRG 02:21.85 12. chjhoiaeyeon 64
02:25.45 13. SWICT 72
02:33.28 14. y3629 60
02:34.64 15. AAAfaye 02:37.19 16. baoshandaye 02:38.64 17. Sergun 02:38.65 18. MahjongLyonnais 02:40.73 19. Bachka 02:41.90 20. bobsjjd 02:45.81
Today 1. fishyfish 42
01:50.91 2. tt1029 143
01:56.01 3. 九曜 93
02:32.69 4. 50041 32
03:13.05 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. NooM 326
01:06.06 2. Happycloud 214
01:06.14 3. boru 135
01:16.21 4. numbrr 330
01:18.04 5. ACockrean 207
01:24.80 6. JZE 88
01:26.50 7. ttoommxx 160
01:32.28 8. Nazrei 86
01:33.45 9. Alek028 237
01:34.47 10. qqwref 266
01:35.50
AO5 1. NooM 326
01:07.12 2. Happycloud 214
01:08.62 3. boru 135
01:15.82 4. numbrr 330
01:22.50 5. ACockrean 207
01:26.27 6. JZE 88
01:26.72 7. ttoommxx 160
01:34.41 8. 彻边 218
01:37.28 9. qqwref 266
01:38.71 10. wldbsgml 248
01:39.34
AO12 1. Happycloud 214
01:18.85 2. NooM 326
01:20.99 3. boru 135
01:26.69 4. numbrr 330
01:33.51 5. ACockrean 207
01:35.92 6. qqwref 266
01:41.84 7. JZE 88
01:43.23 8. 彻边 218
01:45.21 9. wldbsgml 248
01:47.17 10. Alek028 237
01:48.44
Robots / programmatic solvers info 1. tlstyer 160
00:00.017 2. cheyette 00:00.217 3. 4s4f4 00:00.266
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-07 10:50:08
www.puzzle-minesweeper.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.