5x5 Easy Minesweeper | 5x5 Hard Minesweeper | 7x7 Easy Minesweeper | 7x7 Hard Minesweeper | 10x10 Easy Minesweeper | 10x10 Hard Minesweeper | 15x15 Easy Minesweeper | 15x15 Hard Minesweeper | 20x20 Easy Minesweeper | 20x20 Hard Minesweeper 5x5 Easy Mosaic | 5x5 Hard Mosaic | 7x7 Easy Mosaic | 7x7 Hard Mosaic | 10x10 Easy Mosaic | 10x10 Hard Mosaic | 15x15 Easy Mosaic | 15x15 Hard Mosaic | 20x20 Easy Mosaic | 20x20 Hard Mosaic
This Month 1. Happycloud 216
01:01.29 2. frontlever 01:12.73 3. gjj977 01:16.61 4. 彻边 219
01:27.23 5. Charlie42 135
01:32.72 6. MM1988 01:33.18 7. Jas 01:34.01 8. tt1029 145
01:36.46 9. Tinnikka 88
01:40.66 10. Fave Fang 122
01:49.20 11. Voikiddo 40
01:49.80 12. richiestarr 91
01:50.37 13. fishyfish 43
01:50.91 14. HongYu 123
01:52.40 15. zyffr 20
01:54.84 16. WSNDBB 168
01:55.47 17. hamsterRG 01:56.70 18. 九曜 94
02:01.02 19. daschaos 02:02.08 20. songbird 02:03.30
This Week 1. Happycloud 216
01:01.29 2. frontlever 01:12.73 3. 彻边 219
01:32.69 4. Charlie42 135
01:32.72 5. tt1029 145
01:36.46 6. Jas 01:48.99 7. Fave Fang 122
01:49.20 8. Voikiddo 40
01:49.80 9. richiestarr 91
01:50.37 10. HongYu 123
01:52.40 11. WSNDBB 168
01:55.47 12. hamsterRG 02:05.49 13. hakbi 90
02:05.54 14. Bachka 02:10.07 15. Sergun 02:13.25 16. Shollop 12
02:24.40 17. Conceited_2 215
02:25.64 18. baoshandaye 02:29.42 19. 九曜 94
02:31.09 20. AAAfaye 02:36.46
Today 1. tt1029 145
01:48.00 2. Fave Fang 122
01:49.20 3. hamsterRG 02:05.49 4. AAAfaye 02:36.46 5. Conceited_2 215
02:36.71 6. 九曜 94
02:38.78 7. Sheriruth 17
02:45.64 8. Rompi2 02:54.23 9. 3099706188 11
04:22.68 10. heystonegalaxy 90
04:35.54 11. 50041 34
05:07.24 12. Dorice 278
06:42.23 13. NoGunman 54
06:42.93 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. NooM 326
01:06.06 2. Happycloud 216
01:06.14 3. boru 135
01:16.21 4. numbrr 332
01:18.04 5. ACockrean 207
01:24.80 6. JZE 88
01:26.50 7. ttoommxx 163
01:32.28 8. Nazrei 87
01:33.45 9. Alek028 237
01:34.47 10. qqwref 266
01:35.50
AO5 1. NooM 326
01:07.12 2. Happycloud 216
01:08.62 3. boru 135
01:15.82 4. numbrr 332
01:22.50 5. ACockrean 207
01:26.27 6. JZE 88
01:26.72 7. ttoommxx 163
01:34.41 8. 彻边 219
01:37.28 9. qqwref 266
01:38.71 10. wldbsgml 248
01:39.34
AO12 1. Happycloud 216
01:18.85 2. NooM 326
01:20.99 3. boru 135
01:26.69 4. numbrr 332
01:33.51 5. ACockrean 207
01:35.92 6. qqwref 266
01:41.84 7. JZE 88
01:43.23 8. 彻边 219
01:45.21 9. wldbsgml 248
01:47.17 10. Charlie42 135
01:47.71
Robots / programmatic solvers info 1. tlstyer 163
00:00.017 2. cheyette 00:00.217 3. 4s4f4 00:00.266
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-20 15:45:28
www.puzzle-minesweeper.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.