5x5 Easy Minesweeper | 5x5 Hard Minesweeper | 7x7 Easy Minesweeper | 7x7 Hard Minesweeper | 10x10 Easy Minesweeper | 10x10 Hard Minesweeper | 15x15 Easy Minesweeper | 15x15 Hard Minesweeper | 20x20 Easy Minesweeper | 20x20 Hard Minesweeper 5x5 Easy Mosaic | 5x5 Hard Mosaic | 7x7 Easy Mosaic | 7x7 Hard Mosaic | 10x10 Easy Mosaic | 10x10 Hard Mosaic | 15x15 Easy Mosaic | 15x15 Hard Mosaic | 20x20 Easy Mosaic | 20x20 Hard Mosaic
This Month 1. marioweeped98 00:21.27 2. Happycloud 213
00:53.88 3. frontlever 01:13.18 4. gjj977 01:24.28 5. 彻边 218
01:27.23 6. Piknik 203
01:27.31 7. MM1988 01:30.52 8. SilverKiwi 110
01:32.75 9. tt1029 142
01:33.70 10. Charlie42 133
01:35.53 11. Jas 01:38.18 12. yxd66c 47
01:48.45 13. hakbi 89
01:50.51 14. hamsterRG 01:51.47 15. WSNDBB 168
01:53.91 16. Oryn 199
01:54.73 17. Fave Fang 119
01:56.34 18. Voikiddo 39
01:56.61 19. 九曜 92
02:01.02 20. SWICT 72
02:04.32
This Week 1. Happycloud 213
01:03.04 2. 彻边 218
01:27.23 3. frontlever 01:28.19 4. Charlie42 133
01:37.04 5. Jas 01:38.18 6. tt1029 142
01:39.10 7. 九曜 92
02:01.02 8. iftheshoefish 59
02:05.62 9. Voikiddo 39
02:05.89 10. Oryn 199
02:14.87 11. Conceited_2 214
02:19.82 12. hamsterRG 02:23.42 13. AAAfaye 02:30.03 14. Sergun 02:34.94 15. MuxxPedri 02:35.04 16. MushroomsCavern 140
02:39.22 17. baoshandaye 02:44.02 18. MysticFlame 107
03:05.33 19. Keeyong Hong 44
03:09.35 20. Rompi2 03:11.72
Today 1. 彻边 218
01:27.23 2. Charlie42 133
01:37.04 3. tt1029 142
01:56.28 4. Voikiddo 39
02:34.60 5. Rompi2 03:30.78 6. Sheriruth 14
03:59.38 7. Vapvap22 53
04:07.63 8. Tomoyo Kawakami 51
05:28.00 9. Min18vn 44
17:55.69 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. NooM 326
01:06.06 2. Happycloud 213
01:06.14 3. boru 135
01:16.21 4. numbrr 329
01:18.04 5. ACockrean 207
01:24.80 6. JZE 88
01:26.50 7. ttoommxx 159
01:32.28 8. Nazrei 86
01:33.45 9. Alek028 237
01:34.47 10. qqwref 266
01:35.50
AO5 1. NooM 326
01:07.12 2. Happycloud 213
01:08.62 3. boru 135
01:15.82 4. numbrr 329
01:22.50 5. ACockrean 207
01:26.27 6. JZE 88
01:26.72 7. ttoommxx 159
01:34.41 8. 彻边 218
01:37.28 9. qqwref 266
01:38.71 10. wldbsgml 248
01:39.34
AO12 1. Happycloud 213
01:18.85 2. NooM 326
01:20.99 3. boru 135
01:26.69 4. numbrr 329
01:33.51 5. ACockrean 207
01:35.92 6. qqwref 266
01:41.84 7. JZE 88
01:43.23 8. 彻边 218
01:45.21 9. wldbsgml 248
01:47.17 10. Alek028 237
01:48.44
Robots / programmatic solvers info 1. tlstyer 158
00:00.017 2. cheyette 00:00.217 3. 4s4f4 00:00.266
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-30 11:13:50
www.puzzle-minesweeper.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.