5x5 Easy Minesweeper | 5x5 Hard Minesweeper | 7x7 Easy Minesweeper | 7x7 Hard Minesweeper | 10x10 Easy Minesweeper | 10x10 Hard Minesweeper | 15x15 Easy Minesweeper | 15x15 Hard Minesweeper | 20x20 Easy Minesweeper | 20x20 Hard Minesweeper 5x5 Easy Mosaic | 5x5 Hard Mosaic | 7x7 Easy Mosaic | 7x7 Hard Mosaic | 10x10 Easy Mosaic | 10x10 Hard Mosaic | 15x15 Easy Mosaic | 15x15 Hard Mosaic | 20x20 Easy Mosaic | 20x20 Hard Mosaic
This Month 1. soscap 00:58.25 2. Kolec 85
00:59.03 3. STRACHU2204 98
01:01.73 4. 彻边 218
01:06.38 5. Wudi8eLaoye 20
01:06.62 6. FangTianyi 36
01:06.95 7. SilverKiwi 114
01:09.48 8. TheLoneWolf 01:10.31 9. Alien944 01:13.68 10. hakbi 89
01:16.69 11. beatrixwashere 126
01:17.94 12. Oryn 201
01:20.75 13. frontlever 01:21.59 14. SWICT 72
01:24.46 15. ElsieZ 78
01:25.87 16. tt1029 143
01:25.99 17. Jinzi11 01:28.60 18. bjbjb 01:29.63 19. unique7528 10
01:33.85 20. Tomek 01:38.80
This Week 1. soscap 00:58.25 2. Kolec 85
00:59.03 3. STRACHU2204 98
01:04.47 4. 彻边 218
01:06.38 5. FangTianyi 36
01:06.95 6. Wudi8eLaoye 20
01:12.58 7. hakbi 89
01:27.03 8. Jinzi11 01:28.60 9. bjbjb 01:29.63 10. unique7528 10
01:33.85 11. Tomek 01:44.27 12. Conceited_2 215
01:54.25 13. schnuggelbacke 01:55.76 14. Kopias 13
01:55.89 15. SandrDM1 99
02:00.97 16. MrJ88 02:02.35 17. Teamdebead 02:03.92 18. tuntun 104
02:05.25 19. tuskmanjones 14
02:08.67 20. BraveGecko 72
02:15.96
Today 1. FangTianyi 36
01:06.95 2. Wudi8eLaoye 20
01:12.58 3. unique7528 10
01:48.07 4. tuskmanjones 14
02:08.67 5. SandrDM1 99
02:27.84 6. Andree 02:40.06 7. LEOJ111045 03:19.08 8. Guille 03:49.53 9. Maefly272 26
04:16.87 10. obwoks 87
08:23.38 11. ysykwtnb2965 18
08:56.61 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. boru 135
00:49.33 2. eff 36
00:49.93 3. numbrr 330
00:50.84 4. JZE 88
00:51.07 5. NooM 326
00:54.64 6. STRACHU2204 98
01:00.49 7. Happycloud 214
01:00.51 8. Serum0 9
01:00.98 9. qqwref 266
01:01.14 10. ZherTmiR 264
01:05.63
AO5 1. numbrr 330
00:50.84 2. boru 135
00:51.45 3. JZE 88
00:51.77 4. eff 36
00:52.41 5. NooM 326
00:55.61 6. STRACHU2204 98
00:59.80 7. qqwref 266
01:01.15 8. Happycloud 214
01:02.99 9. Serum0 9
01:03.24 10. ZherTmiR 264
01:06.35
AO12 1. eff 36
00:53.14 2. numbrr 330
00:53.88 3. JZE 88
00:54.32 4. boru 135
00:55.25 5. NooM 326
00:59.73 6. qqwref 266
01:03.34 7. Happycloud 214
01:06.29 8. STRACHU2204 98
01:07.17 9. Serum0 9
01:07.48 10. ZherTmiR 264
01:08.25
Robots / programmatic solvers info 1. dbut2 57
00:00.003 2. tlstyer 160
00:00.009 3. cheyette 00:00.176
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-07 11:42:18
www.puzzle-minesweeper.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.